<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Super-Fun Geography Studies with Journey North&#8217;s Mystery Class</title>
	<atom:link href="http://melissawiley.com/blog/2007/01/24/super-fun-geography-studies-with-journey-norths-mystery-class/feed/" rel="self" type="application/rss+xml" />
	<link>http://melissawiley.com/blog/2007/01/24/super-fun-geography-studies-with-journey-norths-mystery-class/</link>
	<description>Children's Book Author</description>
	<lastBuildDate>Mon, 15 Mar 2010 00:00:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Karen E.</title>
		<link>http://melissawiley.com/blog/2007/01/24/super-fun-geography-studies-with-journey-norths-mystery-class/comment-page-1/#comment-3483</link>
		<dc:creator>Karen E.</dc:creator>
		<pubDate>Sat, 27 Jan 2007 10:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://72.29.64.190/~mwiley/blog/2007/01/24/super-fun-geography-studies-with-journey-norths-mystery-class/#comment-3483</guid>
		<description>I&#039;m *so* bad at this stuff. I see words like &quot;graph&quot; and &quot;chart&quot; and my eyes glaze over and I wander off for another cup of coffee. My poor children. I really should do this for Betsy. She can handle the details -- and would love them, I think, while Anne and I are glazed ....
</description>
		<content:encoded><![CDATA[<p>I&#8217;m *so* bad at this stuff. I see words like &#8220;graph&#8221; and &#8220;chart&#8221; and my eyes glaze over and I wander off for another cup of coffee. My poor children. I really should do this for Betsy. She can handle the details &#8212; and would love them, I think, while Anne and I are glazed &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn</title>
		<link>http://melissawiley.com/blog/2007/01/24/super-fun-geography-studies-with-journey-norths-mystery-class/comment-page-1/#comment-3482</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Thu, 25 Jan 2007 18:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://72.29.64.190/~mwiley/blog/2007/01/24/super-fun-geography-studies-with-journey-norths-mystery-class/#comment-3482</guid>
		<description>I think we may take a crack this year. I already have a button on my blog from Weather Underground (www.wunderground.com) which gives automatically updates with daily sunrise and sunset times. Might come in hand!
</description>
		<content:encoded><![CDATA[<p>I think we may take a crack this year. I already have a button on my blog from Weather Underground (www.wunderground.com) which gives automatically updates with daily sunrise and sunset times. Might come in hand!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://melissawiley.com/blog/2007/01/24/super-fun-geography-studies-with-journey-norths-mystery-class/comment-page-1/#comment-3481</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Wed, 24 Jan 2007 13:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://72.29.64.190/~mwiley/blog/2007/01/24/super-fun-geography-studies-with-journey-norths-mystery-class/#comment-3481</guid>
		<description>Oooh, I can&#039;t wait.  We dabbled in this with the monarch migration and LOVED it.  Thanks for the heads up.
</description>
		<content:encoded><![CDATA[<p>Oooh, I can&#8217;t wait.  We dabbled in this with the monarch migration and LOVED it.  Thanks for the heads up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
